The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 541,277 | 0.00% |
| 2. | 1B- 10B | 457 | 0.00% |
| 3. | 11B- 100B | 96,379 | 0.01% |
| 4. | 101B- 1kB | 620,056 | 0.34% |
| 5. | 1kB- 10kB | 596,229 | 2.51% |
| 6. | 10kB-100kB | 261,190 | 6.86% |
| 7. | 100kB- 1MB | 19,600 | 4.63% |
| 8. | 1MB- 10MB | 2,871 | 15.04% |
| 9. | 10MB-100MB | 2,220 | 49.45% |
| 10. | 100MB- 1GB | 80 | 21.16% |
This report was generated on May 26, 2011 13:28.
Report time frame July 10, 2008 00:30 to May 25, 2011 23:50.
| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |