The Quarterly Report shows total activity on your site for each quarter of a
year. Remember that each page hit can result in several server requests as the
images for each page are loaded.
Note: Most likely, the first and
last quarters will not represent a complete quarter's worth of data, resulting
in lower hits.

| Quarter | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Q3 2008 | 65,409 | 2,851 |
| 2. | Q4 2008 | 42,897 | 3,231 |
| 3. | Q1 2009 | 281,105 | 13,591 |
| 4. | Q2 2009 | 211,156 | 11,164 |
| 5. | Q3 2009 | 346,908 | 17,240 |
| 6. | Q4 2009 | 162,915 | 11,912 |
| 7. | Q1 2010 | 196,161 | 13,345 |
| 8. | Q2 2010 | 62,373 | 4,798 |
| 9. | Q3 2010 | 13,384 | 1,256 |
| 10. | Q4 2010 | 215,572 | 18,349 |
| 11. | Q1 2011 | 334,282 | 20,079 |
| 12. | Q2 2011 | 208,197 | 12,609 |
Most active quarter Q1 2011 : 20,079 pages sent. 346,908 requests handled.
Quarterly average: 10,868 pages sent. 178,363 requests handled.
This report was generated on May 26, 2011 13:28.
Report time frame July 10, 2008 00:30 to May 25, 2011 23:50.
| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |