The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report shows all results. This report is sorted by number of requests for pages.
| Operating System | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | OS unknown | 91,067 | 49,225 |
| 2. | Windows | 1,140,074 | 38,436 |
| Windows XP | 777,590 | 22,799 | |
| Unknown Windows | 307,643 | 7,765 | |
| Windows 98 | 14,668 | 4,307 | |
| Windows Server 2003 | 26,308 | 1,656 | |
| Windows 2000 | 12,570 | 1,193 | |
| Windows NT | 871 | 579 | |
| Windows ME | 89 | 88 | |
| Windows 95 | 30 | 30 | |
| Windows CE | 298 | 12 | |
| Windows 3.1 | 7 | 7 | |
| 3. | Macintosh | 876,362 | 31,563 |
| 4. | Known robots | 21,518 | 9,949 |
| 5. | Unix | 7,257 | 565 |
| Linux | 7,199 | 564 | |
| BSD | 58 | 1 | |
| 6. | Symbian OS | 91 | 38 |
This report was generated on May 26, 2011 13:28.
Report time frame July 10, 2008 00:30 to May 25, 2011 23:50.
| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |