The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Hour | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | May 23, 2011 00:00 - 00:59 | 8 | 5 |
| 2. | May 23, 2011 01:00 - 01:59 | 13 | 4 |
| 3. | May 23, 2011 02:00 - 02:59 | 6 | 1 |
| 4. | May 23, 2011 03:00 - 03:59 | 3 | 2 |
| 5. | May 23, 2011 04:00 - 04:59 | 9 | 4 |
| 6. | May 23, 2011 05:00 - 05:59 | 40 | 3 |
| 7. | May 23, 2011 06:00 - 06:59 | 97 | 6 |
| 8. | May 23, 2011 07:00 - 07:59 | 148 | 5 |
| 9. | May 23, 2011 08:00 - 08:59 | 230 | 13 |
| 10. | May 23, 2011 09:00 - 09:59 | 241 | 10 |
| 11. | May 23, 2011 10:00 - 10:59 | 300 | 10 |
| 12. | May 23, 2011 11:00 - 11:59 | 164 | 18 |
| 13. | May 23, 2011 12:00 - 12:59 | 426 | 29 |
| 14. | May 23, 2011 13:00 - 13:59 | 974 | 10 |
| 15. | May 23, 2011 14:00 - 14:59 | 303 | 11 |
| 16. | May 23, 2011 15:00 - 15:59 | 179 | 5 |
| 17. | May 23, 2011 16:00 - 16:59 | 90 | 2 |
| 18. | May 23, 2011 17:00 - 17:59 | 20 | 8 |
| 19. | May 23, 2011 18:00 - 18:59 | 49 | 3 |
| 20. | May 23, 2011 19:00 - 19:59 | 36 | 4 |
| 21. | May 23, 2011 20:00 - 20:59 | 25 | 2 |
| 22. | May 23, 2011 21:00 - 21:59 | 6 | 2 |
| 23. | May 23, 2011 22:00 - 22:59 | 12 | 3 |
| 24. | May 23, 2011 23:00 - 23:59 | 21 | 3 |
| 25. | May 24, 2011 00:00 - 00:59 | 10 | 2 |
| 26. | May 24, 2011 01:00 - 01:59 | 17 | 4 |
| 27. | May 24, 2011 02:00 - 02:59 | 10 | 5 |
| 28. | May 24, 2011 03:00 - 03:59 | 10 | 2 |
| 29. | May 24, 2011 04:00 - 04:59 | 9 | 4 |
| 30. | May 24, 2011 05:00 - 05:59 | 41 | 1 |
| 31. | May 24, 2011 06:00 - 06:59 | 69 | 1 |
| 32. | May 24, 2011 07:00 - 07:59 | 92 | 7 |
| 33. | May 24, 2011 08:00 - 08:59 | 374 | 9 |
| 34. | May 24, 2011 09:00 - 09:59 | 1,532 | 22 |
| 35. | May 24, 2011 10:00 - 10:59 | 388 | 6 |
| 36. | May 24, 2011 11:00 - 11:59 | 397 | 11 |
| 37. | May 24, 2011 12:00 - 12:59 | 132 | 2 |
| 38. | May 24, 2011 13:00 - 13:59 | 305 | 13 |
| 39. | May 24, 2011 14:00 - 14:59 | 164 | 3 |
| 40. | May 24, 2011 15:00 - 15:59 | 172 | 9 |
| 41. | May 24, 2011 16:00 - 16:59 | 59 | 3 |
| 42. | May 24, 2011 17:00 - 17:59 | 53 | 3 |
| 43. | May 24, 2011 18:00 - 18:59 | 27 | 5 |
| 44. | May 24, 2011 19:00 - 19:59 | 29 | 4 |
| 45. | May 24, 2011 20:00 - 20:59 | 15 | 2 |
| 46. | May 24, 2011 21:00 - 21:59 | 12 | 3 |
| 47. | May 24, 2011 22:00 - 22:59 | 4 | 2 |
| 48. | May 24, 2011 23:00 - 23:59 | 2 | 1 |
| 49. | May 25, 2011 00:00 - 00:59 | 4 | 2 |
| 50. | May 25, 2011 01:00 - 01:59 | 1 | 1 |
| 51. | May 25, 2011 02:00 - 02:59 | 9 | 3 |
| 52. | May 25, 2011 03:00 - 03:59 | 39 | 5 |
| 53. | May 25, 2011 04:00 - 04:59 | 6 | 2 |
| 54. | May 25, 2011 05:00 - 05:59 | 37 | 2 |
| 55. | May 25, 2011 06:00 - 06:59 | 199 | 27 |
| 56. | May 25, 2011 07:00 - 07:59 | 171 | 9 |
| 57. | May 25, 2011 08:00 - 08:59 | 106 | 4 |
| 58. | May 25, 2011 09:00 - 09:59 | 100 | 8 |
| 59. | May 25, 2011 10:00 - 10:59 | 448 | 7 |
| 60. | May 25, 2011 11:00 - 11:59 | 194 | 6 |
| 61. | May 25, 2011 12:00 - 12:59 | 361 | 12 |
| 62. | May 25, 2011 13:00 - 13:59 | 124 | 6 |
| 63. | May 25, 2011 14:00 - 14:59 | 436 | 18 |
| 64. | May 25, 2011 15:00 - 15:59 | 17 | 1 |
| 65. | May 25, 2011 16:00 - 16:59 | 223 | 8 |
| 66. | May 25, 2011 17:00 - 17:59 | 9 | 4 |
| 67. | May 25, 2011 18:00 - 18:59 | 11 | 1 |
| 68. | May 25, 2011 19:00 - 19:59 | 137 | 5 |
| 69. | May 25, 2011 20:00 - 20:59 | 3 | 2 |
| 70. | May 25, 2011 21:00 - 21:59 | 14 | 9 |
| 71. | May 25, 2011 22:00 - 22:59 | 15 | 2 |
| 72. | May 25, 2011 23:00 - 23:59 | 37 | 34 |
Most active hour Nov 17, 2010 08:00 - 08:59 : 1,396 pages sent. 1,532 requests handled.
Hourly average: 6 pages sent. 139 requests handled.
This report was generated on May 26, 2011 13:28.
Report time frame July 10, 2008 00:30 to May 25, 2011 23:50.
| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |