The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.

| Browser Type | Number of requests | |
|---|---|---|
| 1. | MSIE | 804,984 |
| 2. | Firefox | 769,156 |
| 3. | Safari | 353,545 |
| 4. | Netscape (compatible) | 80,195 |
| 5. | Mozilla | 71,947 |
| 6. | msnbot | 6,266 |
| 7. | Java | 5,476 |
| 8. | Googlebot-Image | 5,460 |
| 9. | msnbot-media | 4,408 |
| 10. | Opera | 4,344 |
| 11. | Microsoft Office | 2,446 |
| 12. | Yandex | 2,200 |
| 13. | panscient.com | 1,744 |
| 14. | Microsoft Office Protocol Discovery | 1,496 |
| 15. | Netscape | 1,484 |
| 16. | Speedy Spider (http: | 1,458 |
| 17. | Sosospider+(+http: | 1,401 |
| 18. | WinHttp | 1,199 |
| 19. | Moozilla | 1,177 |
| 20. | Feedfetcher-Google; (+http: | 1,120 |
| [not listed: 293] | 14,863 | |
This report was generated on May 26, 2011 13:28.
Report time frame July 10, 2008 00:30 to May 25, 2011 23:50.
| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |